Mirror Details: rackspace.com
| Name: | rackspace.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://dfw.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-06-13 21:29 | 100.0% | 4:52 | 0.51 | 0.28 | 5.7 | Details |
| http://hkg.mirror.rackspace.com/archlinux/ | http | Hong Kong | Yes | No | 2026-06-13 17:29 | 100.0% | 5:07 | 0.76 | 0.42 | 6.3 | Details |
| http://iad.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-06-13 21:29 | 100.0% | 2:35 | 0.33 | 0.24 | 3.2 | Details |
| http://lon.mirror.rackspace.com/archlinux/ | http | United Kingdom | Yes | No | 2026-06-13 17:29 | 100.0% | 5:12 | 0.26 | 0.33 | 5.8 | Details |
| http://mirror.rackspace.com/archlinux/ | http | Yes | No | 2026-06-13 17:29 | 100.0% | 5:12 | 0.28 | 0.30 | 5.8 | Details | |
| http://ord.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-06-13 21:29 | 100.0% | 2:06 | 0.53 | 0.46 | 3.1 | Details |
| http://syd.mirror.rackspace.com/archlinux/ | http | Australia | Yes | No | 2026-06-13 17:29 | 100.0% | 3:44 | 0.79 | 0.33 | 4.9 | Details |
| https://dfw.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-06-13 21:29 | 100.0% | 4:53 | 0.44 | 0.22 | 5.5 | Details |
| https://hkg.mirror.rackspace.com/archlinux/ | https | Hong Kong | Yes | No | 2026-06-13 17:29 | 100.0% | 5:07 | 0.65 | 0.19 | 6.0 | Details |
| https://iad.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-06-13 21:29 | 100.0% | 2:35 | 0.34 | 0.18 | 3.1 | Details |
| https://lon.mirror.rackspace.com/archlinux/ | https | United Kingdom | Yes | No | 2026-06-13 17:29 | 100.0% | 5:12 | 0.14 | 0.28 | 5.6 | Details |
| https://mirror.rackspace.com/archlinux/ | https | Yes | No | 2026-06-13 17:29 | 100.0% | 5:12 | 0.18 | 0.16 | 5.6 | Details | |
| https://ord.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-06-13 21:29 | 100.0% | 2:06 | 0.38 | 0.20 | 2.7 | Details |
| https://syd.mirror.rackspace.com/archlinux/ | https | Australia | Yes | No | 2026-06-13 17:29 | 100.0% | 3:44 | 0.84 | 0.27 | 4.9 | Details |
| rsync://dfw.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | unknown | unknown | 0.33 | 0.42 | ∞ | Details | |
| rsync://hkg.mirror.rackspace.com/archlinux/ | rsync | Hong Kong | Yes | No | unknown | unknown | 0.45 | 0.37 | ∞ | Details | |
| rsync://iad.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | unknown | unknown | 0.46 | 0.48 | ∞ | Details | |
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | Yes | No | unknown | unknown | 0.32 | 0.37 | ∞ | Details | |
| rsync://mirror.rackspace.com/archlinux/ | rsync | Yes | No | unknown | unknown | 0.19 | 0.29 | ∞ | Details | ||
| rsync://ord.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | unknown | unknown | 0.38 | 0.43 | ∞ | Details | |
| rsync://syd.mirror.rackspace.com/archlinux/ | rsync | Australia | Yes | No | unknown | unknown | 0.46 | 0.32 | ∞ | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | rsync: [Receiver] failed to connect to lon.mirror.rackspace.com (94.236.26.35): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-14 00:21 | 284 | details |
| rsync://hkg.mirror.rackspace.com/archlinux/ | rsync | Hong Kong | rsync: [Receiver] failed to connect to hkg.mirror.rackspace.com (180.150.156.88): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-14 00:21 | 293 | details |
| rsync://syd.mirror.rackspace.com/archlinux/ | rsync | Australia | rsync: [Receiver] failed to connect to syd.mirror.rackspace.com (119.9.32.73): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-14 00:21 | 291 | details |
| rsync://ord.mirror.rackspace.com/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to ord.mirror.rackspace.com (166.78.229.131): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-14 00:21 | 290 | details |
| rsync://dfw.mirror.rackspace.com/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to dfw.mirror.rackspace.com (74.205.112.120): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-14 00:21 | 291 | details |
| rsync://iad.mirror.rackspace.com/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to iad.mirror.rackspace.com (72.4.120.219): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-14 00:21 | 291 | details |
| rsync://mirror.rackspace.com/archlinux/ | rsync | rsync: [Receiver] failed to connect to mirror.rackspace.com (94.236.26.35): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-14 00:21 | 290 | details | |
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | rsync: [Receiver] failed to connect to lon.mirror.rackspace.com (94.236.26.35): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-12 22:47 | 6 | details |
| https://hkg.mirror.rackspace.com/archlinux/ | https | Hong Kong | Connection timed out. | 2026-06-12 02:39 | 4 | details |
| https://syd.mirror.rackspace.com/archlinux/ | https | Australia | Connection timed out. | 2026-06-10 17:05 | 1 | details |
| rsync://syd.mirror.rackspace.com/archlinux/ | rsync | Australia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-06-10 17:04 | 1 | details |
| http://syd.mirror.rackspace.com/archlinux/ | http | Australia | Connection timed out. | 2026-06-10 17:04 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.