Mirror Details: mirror.cx

Name: mirror.cx
Tier: Tier 2
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://ca.mirror.cx/archlinux/ http Canada Yes No 2026-06-13 10:26 97.9% 0:44 0.64 0.38 1.8 Details
http://nl.mirror.cx/archlinux/ http Netherlands Yes Yes 2026-06-13 11:16 100.0% 0:39 0.12 0.22 1.0 Details
http://no.mirror.cx/archlinux/ http Norway Yes Yes 2026-06-13 11:47 100.0% 0:28 0.15 0.47 1.1 Details
https://ca.mirror.cx/archlinux/ https Canada Yes No 2026-06-13 10:26 100.0% 0:45 0.45 0.37 1.6 Details
https://nl.mirror.cx/archlinux/ https Netherlands Yes Yes 2026-06-13 11:16 100.0% 0:39 0.07 0.17 0.9 Details
https://no.mirror.cx/archlinux/ https Norway Yes Yes 2026-06-13 11:47 100.0% 0:28 0.18 0.43 1.1 Details
rsync://ca.mirror.cx/archlinux/ rsync Canada Yes No 2026-06-13 10:26 100.0% 0:45 1.62 0.35 2.7 Details
rsync://nl.mirror.cx/archlinux/ rsync Netherlands Yes Yes 2026-06-13 11:16 100.0% 0:39 0.61 0.35 1.6 Details
rsync://no.mirror.cx/archlinux/ rsync Norway Yes Yes 2026-06-13 11:47 100.0% 0:28 0.83 0.63 1.9 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
http://ca.mirror.cx/archlinux/ http Canada Connection timed out. 2026-06-13 11:59 1 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.