Mirror Details: ip-connect.vn.ua
| Name: | ip-connect.vn.ua |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://archlinux.ip-connect.vn.ua/ | http | Ukraine | Yes | Yes | 2026-06-18 06:30 | 98.9% | 0:31 | 0.59 | 0.88 | 2.0 | Details |
| https://archlinux.ip-connect.vn.ua/ | https | Ukraine | Yes | Yes | 2026-06-18 06:30 | 98.9% | 0:29 | 0.30 | 0.50 | 1.3 | Details |
| rsync://archlinux.ip-connect.vn.ua/archlinux/ | rsync | Ukraine | Yes | Yes | 2026-06-18 06:30 | 100.0% | 0:28 | 1.28 | 0.82 | 2.6 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://archlinux.ip-connect.vn.ua/ | https | Ukraine | Connection timed out. | 2026-06-17 12:47 | 4 | details |
| http://archlinux.ip-connect.vn.ua/ | http | Ukraine | Connection timed out. | 2026-06-17 12:47 | 3 | details |
| rsync://archlinux.ip-connect.vn.ua/archlinux/ | rsync | Ukraine | rsync subprocess killed after 15.0 seconds | 2026-06-17 04:43 | 1 | details |
| rsync://archlinux.ip-connect.vn.ua/archlinux/ | rsync | Ukraine | rsync: getaddrinfo: archlinux.ip-connect.vn.ua 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-06-16 23:15 | 2 | details |
| https://archlinux.ip-connect.vn.ua/ | https | Ukraine | Name or service not known | 2026-06-16 23:15 | 3 | details |
| http://archlinux.ip-connect.vn.ua/ | http | Ukraine | Name or service not known | 2026-06-16 23:14 | 2 | details |
| http://archlinux.ip-connect.vn.ua/ | http | Ukraine | [Errno 104] Connection reset by peer | 2026-06-15 06:40 | 1 | details |
| rsync://archlinux.ip-connect.vn.ua/archlinux/ | rsync | Ukraine | rsync: getaddrinfo: archlinux.ip-connect.vn.ua 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-13 01:15 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.