URL Details: rsync://mirror.hnd.cl/archlinux/

URL: rsync://mirror.hnd.cl/archlinux/
Mirror: hnd.cl
Protocol: rsync
Country: Chile
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-15 22:58 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 121:28 3.00 Yes
2026-06-15 22:56 Sweden 194.71.11.121 2026-06-10 21:30 121:26 3.06 Yes
2026-06-15 22:38 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 121:08 2.72 Yes
2026-06-15 22:36 United Kingdom 185.73.44.89 2026-06-10 21:30 121:06 2.59 Yes
2026-06-15 22:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 120:57 2.76 Yes
2026-06-15 22:25 Germany 78.46.209.220 2026-06-10 21:30 120:55 2.68 Yes
2026-06-15 21:34 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 120:04 2.81 Yes
2026-06-15 21:32 United Kingdom 185.73.44.89 2026-06-10 21:30 120:02 2.71 Yes
2026-06-15 21:16 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 119:46 2.86 Yes
2026-06-15 21:14 Germany 78.46.209.220 2026-06-10 21:30 119:44 2.69 Yes
2026-06-15 21:11 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 119:41 3.03 Yes
2026-06-15 21:08 Sweden 194.71.11.121 2026-06-10 21:30 119:38 3.03 Yes
2026-06-15 19:52 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 118:22 2.79 Yes
2026-06-15 19:50 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 118:20 2.67 Yes
2026-06-15 19:50 Germany 78.46.209.220 2026-06-10 21:30 118:20 2.70 Yes
2026-06-15 19:48 United Kingdom 185.73.44.89 2026-06-10 21:30 118:18 2.57 Yes
2026-06-15 19:16 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 117:46 3.20 Yes
2026-06-15 19:13 Sweden 194.71.11.121 2026-06-10 21:30 117:43 3.13 Yes
2026-06-15 18:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 116:51 2.90 Yes
2026-06-15 18:19 Germany 78.46.209.220 2026-06-10 21:30 116:49 2.80 Yes
2026-06-15 17:54 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 116:24 2.75 Yes
2026-06-15 17:51 United Kingdom 185.73.44.89 2026-06-10 21:30 116:21 2.71 Yes
2026-06-15 17:41 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 116:11 3.22 Yes
2026-06-15 17:37 Sweden 194.71.11.121 2026-06-10 21:30 116:07 3.11 Yes
2026-06-15 16:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 115:20 2.84 Yes
2026-06-15 16:48 Germany 78.46.209.220 2026-06-10 21:30 115:18 2.68 Yes
2026-06-15 16:18 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 114:48 2.73 Yes
2026-06-15 16:16 United Kingdom 185.73.44.89 2026-06-10 21:30 114:46 2.56 Yes
2026-06-15 16:05 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 114:35 3.00 Yes
2026-06-15 16:02 Sweden 194.71.11.121 2026-06-10 21:30 114:31 3.11 Yes
2026-06-15 15:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 113:31 2.82 Yes
2026-06-15 14:59 Germany 78.46.209.220 2026-06-10 21:30 113:29 2.69 Yes
2026-06-15 14:57 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 113:27 4.29 Yes
2026-06-15 14:54 Sweden 194.71.11.121 2026-06-10 21:30 113:24 3.14 Yes
2026-06-15 14:39 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 113:09 2.74 Yes
2026-06-15 14:37 United Kingdom 185.73.44.89 2026-06-10 21:30 113:07 2.69 Yes
2026-06-15 13:49 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 112:19 3.09 Yes
2026-06-15 13:46 Sweden 194.71.11.121 2026-06-10 21:30 112:16 4.79 Yes
2026-06-15 13:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 111:45 2.82 Yes
2026-06-15 13:13 Germany 78.46.209.220 2026-06-10 21:30 111:43 2.67 Yes
2026-06-15 12:47 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 111:17 2.79 Yes
2026-06-15 12:44 United Kingdom 185.73.44.89 2026-06-10 21:30 111:14 2.68 Yes
2026-06-15 12:09 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 110:39 3.17 Yes
2026-06-15 12:07 Sweden 194.71.11.121 2026-06-10 21:30 110:36 4.01 Yes
2026-06-15 11:59 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 110:28 2.87 Yes
2026-06-15 11:56 Germany 78.46.209.220 2026-06-10 21:30 110:26 2.70 Yes
2026-06-15 11:42 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 110:11 2.80 Yes
2026-06-15 11:39 United Kingdom 185.73.44.89 2026-06-10 21:30 110:09 2.71 Yes
2026-06-15 11:05 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 109:35 3.23 Yes
2026-06-15 11:02 Sweden 194.71.11.121 2026-06-10 21:30 109:32 3.08 Yes
2026-06-15 10:23 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 108:52 2.72 Yes
2026-06-15 10:20 United Kingdom 185.73.44.89 2026-06-10 21:30 108:50 2.72 Yes
2026-06-15 10:07 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 108:37 2.78 Yes
2026-06-15 10:05 Germany 78.46.209.220 2026-06-10 21:30 108:35 2.69 Yes
2026-06-15 09:54 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 108:24 3.28 Yes
2026-06-15 09:51 Sweden 194.71.11.121 2026-06-10 21:30 108:20 3.32 Yes
2026-06-15 08:48 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 107:17 2.68 Yes
2026-06-15 08:45 United Kingdom 185.73.44.89 2026-06-10 21:30 107:15 2.71 Yes
2026-06-15 08:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 107:06 2.81 Yes
2026-06-15 08:34 Germany 78.46.209.220 2026-06-10 21:30 107:04 2.68 Yes
2026-06-15 08:24 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 106:53 3.76 Yes
2026-06-15 08:21 Sweden 194.71.11.121 2026-06-10 21:30 106:51 3.08 Yes
2026-06-15 07:20 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 105:50 4.13 Yes
2026-06-15 07:17 Sweden 194.71.11.121 2026-06-10 21:30 105:47 3.09 Yes
2026-06-15 06:50 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 105:20 2.70 Yes
2026-06-15 06:48 United Kingdom 185.73.44.89 2026-06-10 21:30 105:18 2.55 Yes
2026-06-15 06:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 105:10 2.84 Yes
2026-06-15 06:38 Germany 78.46.209.220 2026-06-10 21:30 105:08 2.68 Yes
2026-06-15 05:47 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 104:17 3.10 Yes
2026-06-15 05:44 Sweden 194.71.11.121 2026-06-10 21:30 104:14 4.09 Yes
2026-06-15 05:09 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 103:39 2.80 Yes
2026-06-15 05:07 United Kingdom 185.73.44.89 2026-06-10 21:30 103:37 2.68 Yes
2026-06-15 04:43 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 103:13 4.17 Yes
2026-06-15 04:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 103:12 2.71 Yes
2026-06-15 04:41 Sweden 194.71.11.121 2026-06-10 21:30 103:11 3.05 Yes
2026-06-15 04:40 Germany 78.46.209.220 2026-06-10 21:30 103:10 2.69 Yes
2026-06-15 03:51 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 102:21 2.75 Yes
2026-06-15 03:49 United Kingdom 185.73.44.89 2026-06-10 21:30 102:19 2.67 Yes
2026-06-15 03:26 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 101:56 4.19 Yes
2026-06-15 03:23 Sweden 194.71.11.121 2026-06-10 21:30 101:53 4.57 Yes
2026-06-15 02:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 101:26 2.81 Yes
2026-06-15 02:54 Germany 78.46.209.220 2026-06-10 21:30 101:23 2.69 Yes
2026-06-15 02:25 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 100:55 2.64 Yes
2026-06-15 02:22 United Kingdom 185.73.44.89 2026-06-10 21:30 100:52 2.68 Yes
2026-06-15 01:44 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 100:13 3.05 Yes
2026-06-15 01:41 Sweden 194.71.11.121 2026-06-10 21:30 100:11 3.02 Yes
2026-06-15 01:26 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 99:56 2.81 Yes
2026-06-15 01:24 Germany 78.46.209.220 2026-06-10 21:30 99:54 2.68 Yes
2026-06-15 00:50 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 99:20 2.75 Yes
2026-06-15 00:48 United Kingdom 185.73.44.89 2026-06-10 21:30 99:18 2.56 Yes
2026-06-15 00:26 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 98:56 3.00 Yes
2026-06-15 00:23 Sweden 194.71.11.121 2026-06-10 21:30 98:53 4.20 Yes
2026-06-14 23:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 98:22 2.86 Yes
2026-06-14 23:50 Germany 78.46.209.220 2026-06-10 21:30 98:20 2.70 Yes
2026-06-14 23:16 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 97:46 3.07 Yes
2026-06-14 23:13 Sweden 194.71.11.121 2026-06-10 21:30 97:43 3.02 Yes
2026-06-14 23:11 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 97:41 2.76 Yes
2026-06-14 23:09 United Kingdom 185.73.44.89 2026-06-10 21:30 97:39 2.59 Yes
2026-06-14 22:27 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 96:56 2.61 Yes
2026-06-14 22:24 United Kingdom 185.73.44.89 2026-06-10 21:30 96:54 2.56 Yes
2026-06-14 22:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 96:34 2.85 Yes
2026-06-14 22:02 Germany 78.46.209.220 2026-06-10 21:30 96:32 2.68 Yes
2026-06-14 21:56 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 96:26 3.02 Yes
2026-06-14 21:54 Sweden 194.71.11.121 2026-06-10 21:30 96:23 3.01 Yes
2026-06-14 21:17 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 95:47 2.59 Yes
2026-06-14 21:15 United Kingdom 185.73.44.89 2026-06-10 21:30 95:45 2.65 Yes
2026-06-14 20:52 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 95:22 3.01 Yes
2026-06-14 20:50 Sweden 194.71.11.121 2026-06-10 21:30 95:19 3.05 Yes
2026-06-14 20:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 94:51 2.87 Yes
2026-06-14 20:19 Germany 78.46.209.220 2026-06-10 21:30 94:49 2.69 Yes
2026-06-14 19:27 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 93:56 2.67 Yes
2026-06-14 19:24 United Kingdom 185.73.44.89 2026-06-10 21:30 93:54 2.63 Yes
2026-06-14 19:05 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 93:35 3.12 Yes
2026-06-14 19:02 Sweden 194.71.11.121 2026-06-10 21:30 93:32 3.04 Yes
2026-06-14 18:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 93:18 2.77 Yes
2026-06-14 18:46 Germany 78.46.209.220 2026-06-10 21:30 93:16 2.66 Yes
2026-06-14 18:00 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 92:30 2.78 Yes
2026-06-14 17:58 United Kingdom 185.73.44.89 2026-06-10 21:30 92:27 2.72 Yes
2026-06-14 17:26 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 91:56 3.17 Yes
2026-06-14 17:24 Sweden 194.71.11.121 2026-06-10 21:30 91:53 3.08 Yes
2026-06-14 17:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 91:51 2.87 Yes
2026-06-14 17:19 Germany 78.46.209.220 2026-06-10 21:30 91:49 2.69 Yes
2026-06-14 16:48 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 91:18 2.81 Yes
2026-06-14 16:46 United Kingdom 185.73.44.89 2026-06-10 21:30 91:16 2.74 Yes
2026-06-14 16:12 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 90:42 3.07 Yes
2026-06-14 16:09 Sweden 194.71.11.121 2026-06-10 21:30 90:39 3.13 Yes
2026-06-14 15:41 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 90:11 2.90 Yes
2026-06-14 15:39 Germany 78.46.209.220 2026-06-10 21:30 90:09 2.68 Yes
2026-06-14 15:27 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 89:57 2.70 Yes
2026-06-14 15:25 United Kingdom 185.73.44.89 2026-06-10 21:30 89:55 2.73 Yes
2026-06-14 14:35 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 89:05 4.27 Yes
2026-06-14 14:32 Sweden 194.71.11.121 2026-06-10 21:30 89:02 3.04 Yes
2026-06-14 14:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 88:59 2.82 Yes
2026-06-14 14:27 Germany 78.46.209.220 2026-06-10 21:30 88:57 2.69 Yes
2026-06-14 14:20 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 88:50 2.66 Yes
2026-06-14 14:18 United Kingdom 185.73.44.89 2026-06-10 21:30 88:48 2.70 Yes
2026-06-14 13:02 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 87:32 3.00 Yes
2026-06-14 13:00 Sweden 194.71.11.121 2026-06-10 21:30 87:30 3.09 Yes
2026-06-14 13:00 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 87:29 2.69 Yes
2026-06-14 12:57 United Kingdom 185.73.44.89 2026-06-10 21:30 87:27 2.72 Yes
2026-06-14 12:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 87:17 2.80 Yes
2026-06-14 12:45 Germany 78.46.209.220 2026-06-10 21:30 87:15 2.69 Yes
2026-06-14 11:11 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 85:41 2.73 Yes
2026-06-14 11:09 United Kingdom 185.73.44.89 2026-06-10 21:30 85:39 2.54 Yes
2026-06-14 11:07 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 85:37 3.03 Yes
2026-06-14 11:06 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 85:36 2.81 Yes
2026-06-14 11:04 Sweden 194.71.11.121 2026-06-10 21:30 85:34 3.06 Yes
2026-06-14 11:04 Germany 78.46.209.220 2026-06-10 21:30 85:34 2.68 Yes
2026-06-14 09:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 84:21 2.87 Yes
2026-06-14 09:49 Germany 78.46.209.220 2026-06-10 21:30 84:19 2.70 Yes
2026-06-14 09:27 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 83:57 2.71 Yes
2026-06-14 09:25 United Kingdom 185.73.44.89 2026-06-10 21:30 83:55 2.60 Yes
2026-06-14 09:14 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 83:44 3.29 Yes
2026-06-14 09:12 Sweden 194.71.11.121 2026-06-10 21:30 83:42 3.05 Yes
2026-06-14 08:01 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 82:31 2.68 Yes
2026-06-14 07:59 United Kingdom 185.73.44.89 2026-06-10 21:30 82:29 2.71 Yes
2026-06-14 07:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 82:21 2.84 Yes
2026-06-14 07:49 Germany 78.46.209.220 2026-06-10 21:30 82:19 2.70 Yes
2026-06-14 07:15 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 81:45 3.07 Yes
2026-06-14 07:12 Sweden 194.71.11.121 2026-06-10 21:30 81:42 3.08 Yes
2026-06-14 06:34 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 81:04 2.77 Yes
2026-06-14 06:32 United Kingdom 185.73.44.89 2026-06-10 21:30 81:02 2.65 Yes
2026-06-14 06:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 80:33 2.85 Yes
2026-06-14 06:01 Germany 78.46.209.220 2026-06-10 21:30 80:31 2.68 Yes
2026-06-14 05:36 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 80:06 3.09 Yes
2026-06-14 05:34 Sweden 194.71.11.121 2026-06-10 21:30 80:03 3.11 Yes
2026-06-14 05:03 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 79:33 2.78 Yes
2026-06-14 05:01 United Kingdom 185.73.44.89 2026-06-10 21:30 79:31 2.72 Yes
2026-06-14 04:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 78:54 2.80 Yes
2026-06-14 04:22 Germany 78.46.209.220 2026-06-10 21:30 78:52 2.69 Yes
2026-06-14 03:57 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 78:27 2.77 Yes
2026-06-14 03:55 United Kingdom 185.73.44.89 2026-06-10 21:30 78:25 2.69 Yes
2026-06-14 03:42 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 78:12 3.07 Yes
2026-06-14 03:40 Sweden 194.71.11.121 2026-06-10 21:30 78:09 3.04 Yes
2026-06-14 02:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 77:26 2.91 Yes
2026-06-14 02:55 Germany 78.46.209.220 2026-06-10 21:30 77:24 2.66 Yes
2026-06-14 02:14 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 76:44 3.08 Yes
2026-06-14 02:11 Sweden 194.71.11.121 2026-06-10 21:30 76:41 3.23 Yes
2026-06-14 02:08 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 76:38 2.71 Yes
2026-06-14 02:06 United Kingdom 185.73.44.89 2026-06-10 21:30 76:36 2.65 Yes
2026-06-14 01:54 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 76:24 2.82 Yes
2026-06-14 01:52 Germany 78.46.209.220 2026-06-10 21:30 76:22 2.70 Yes
2026-06-14 00:34 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 75:04 2.70 Yes
2026-06-14 00:32 United Kingdom 185.73.44.89 2026-06-10 21:30 75:02 2.56 Yes
2026-06-14 00:25 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 74:55 3.17 Yes
2026-06-14 00:22 Sweden 194.71.11.121 2026-06-10 21:30 74:52 3.07 Yes
2026-06-14 00:10 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 74:40 2.79 Yes
2026-06-14 00:08 Germany 78.46.209.220 2026-06-10 21:30 74:38 2.70 Yes
2026-06-13 22:46 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 73:16 3.17 Yes
2026-06-13 22:46 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 73:16 2.78 Yes
2026-06-13 22:44 United Kingdom 185.73.44.89 2026-06-10 21:30 73:14 2.76 Yes
2026-06-13 22:43 Sweden 194.71.11.121 2026-06-10 21:30 73:13 3.18 Yes
2026-06-13 22:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 72:59 2.90 Yes
2026-06-13 22:27 Germany 78.46.209.220 2026-06-10 21:30 72:57 2.69 Yes
2026-06-13 21:22 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 71:52 2.88 Yes
2026-06-13 21:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 71:51 2.79 Yes
2026-06-13 21:20 United Kingdom 185.73.44.89 2026-06-10 21:30 71:50 2.74 Yes
2026-06-13 21:19 Germany 78.46.209.220 2026-06-10 21:30 71:49 2.70 Yes
2026-06-13 21:12 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 71:41 3.09 Yes
2026-06-13 21:09 Sweden 194.71.11.121 2026-06-10 21:30 71:39 3.10 Yes
2026-06-13 20:07 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 70:37 3.07 Yes
2026-06-13 20:04 Sweden 194.71.11.121 2026-06-10 21:30 70:34 3.22 Yes
2026-06-13 19:54 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 70:24 2.87 Yes
2026-06-13 19:52 United Kingdom 185.73.44.89 2026-06-10 21:30 70:22 2.68 Yes
2026-06-13 19:37 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 70:06 2.82 Yes
2026-06-13 19:35 Germany 78.46.209.220 2026-06-10 21:30 70:04 2.69 Yes
2026-06-13 18:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 68:57 2.71 Yes
2026-06-13 18:25 Germany 78.46.209.220 2026-06-10 21:30 68:54 2.68 Yes
2026-06-13 18:16 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 68:46 2.69 Yes
2026-06-13 18:13 United Kingdom 185.73.44.89 2026-06-10 21:30 68:43 2.57 Yes
2026-06-13 18:09 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 68:39 3.22 Yes
2026-06-13 18:07 Sweden 194.71.11.121 2026-06-10 21:30 68:37 2.96 Yes
2026-06-13 16:37 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 67:07 3.07 Yes
2026-06-13 16:35 Sweden 194.71.11.121 2026-06-10 21:30 67:05 3.08 Yes
2026-06-13 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 66:59 2.81 Yes
2026-06-13 16:27 Germany 78.46.209.220 2026-06-10 21:30 66:57 2.67 Yes
2026-06-13 16:19 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 66:49 2.59 Yes
2026-06-13 16:17 United Kingdom 185.73.44.89 2026-06-10 21:30 66:47 2.70 Yes
2026-06-13 15:15 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 65:44 2.65 Yes
2026-06-13 15:14 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 65:44 2.95 Yes
2026-06-13 15:12 United Kingdom 185.73.44.89 2026-06-10 21:30 65:42 2.71 Yes
2026-06-13 15:11 Sweden 194.71.11.121 2026-06-10 21:30 65:41 5.16 Yes
2026-06-13 14:59 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 65:29 2.76 Yes
2026-06-13 14:57 Germany 78.46.209.220 2026-06-10 21:30 65:27 2.70 Yes
2026-06-13 14:13 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 64:43 2.72 Yes
2026-06-13 14:11 United Kingdom 185.73.44.89 2026-06-10 21:30 64:41 2.67 Yes
2026-06-13 14:09 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 64:39 3.10 Yes
2026-06-13 14:07 Sweden 194.71.11.121 2026-06-10 21:30 64:37 3.10 Yes
2026-06-13 13:45 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 64:15 2.93 Yes
2026-06-13 13:43 Germany 78.46.209.220 2026-06-10 21:30 64:13 2.67 Yes
2026-06-13 13:13 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 63:43 2.90 Yes
2026-06-13 13:11 United Kingdom 185.73.44.89 2026-06-10 21:30 63:41 2.76 Yes
2026-06-13 12:30 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 62:59 3.35 Yes
2026-06-13 12:27 Sweden 194.71.11.121 2026-06-10 21:30 62:56 3.20 Yes
2026-06-13 12:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 62:31 2.81 Yes
2026-06-13 11:59 Germany 78.46.209.220 2026-06-10 21:30 62:28 2.70 Yes
2026-06-13 11:42 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 62:12 2.90 Yes
2026-06-13 11:40 United Kingdom 185.73.44.89 2026-06-10 21:30 62:10 2.57 Yes
2026-06-13 11:22 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 61:52 3.09 Yes
2026-06-13 11:20 Sweden 194.71.11.121 2026-06-10 21:30 61:50 3.16 Yes
2026-06-13 10:28 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 60:58 2.72 Yes
2026-06-13 10:26 United Kingdom 185.73.44.89 2026-06-10 21:30 60:56 2.72 Yes
2026-06-13 10:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 60:55 2.76 Yes
2026-06-13 10:23 Germany 78.46.209.220 2026-06-10 21:30 60:53 2.70 Yes
2026-06-13 10:13 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 60:43 3.07 Yes
2026-06-13 10:11 Sweden 194.71.11.121 2026-06-10 21:30 60:41 3.13 Yes
2026-06-13 09:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 59:33 2.88 Yes
2026-06-13 09:01 Germany 78.46.209.220 2026-06-10 21:30 59:31 2.70 Yes
2026-06-13 09:00 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 59:30 2.82 Yes
2026-06-13 08:58 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 59:28 3.05 Yes
2026-06-13 08:58 United Kingdom 185.73.44.89 2026-06-10 21:30 59:28 2.57 Yes
2026-06-13 08:55 Sweden 194.71.11.121 2026-06-10 21:30 59:25 3.18 Yes
2026-06-13 07:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 58:27 2.89 Yes
2026-06-13 07:55 Germany 78.46.209.220 2026-06-10 21:30 58:25 2.85 Yes
2026-06-13 07:09 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 57:39 2.85 Yes
2026-06-13 07:07 United Kingdom 185.73.44.89 2026-06-10 21:30 57:37 2.55 Yes
2026-06-13 07:03 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 57:33 3.06 Yes
2026-06-13 07:00 Sweden 194.71.11.121 2026-06-10 21:30 57:30 3.06 Yes
2026-06-13 06:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 57:21 2.96 Yes
2026-06-13 06:49 Germany 78.46.209.220 2026-06-10 21:30 57:19 2.86 Yes
2026-06-13 06:05 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 56:35 2.77 Yes
2026-06-13 06:03 United Kingdom 185.73.44.89 2026-06-10 21:30 56:33 2.74 Yes
2026-06-13 05:36 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 56:06 3.09 Yes
2026-06-13 05:33 Sweden 194.71.11.121 2026-06-10 21:30 56:03 3.10 Yes
2026-06-13 05:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 55:31 3.06 Yes
2026-06-13 04:59 Germany 78.46.209.220 2026-06-10 21:30 55:29 2.86 Yes
2026-06-13 04:33 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:30 55:03 2.70 Yes
2026-06-13 04:31 United Kingdom 185.73.44.89 2026-06-10 21:30 55:01 2.71 Yes
2026-06-13 03:41 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:30 54:11 2.72 Yes
2026-06-13 03:39 Germany 78.46.209.220 2026-06-10 21:30 54:09 2.69 Yes
2026-06-13 03:39 Sweden 2001:6b0:19:2::121 2026-06-10 21:30 54:09 2.95 Yes
2026-06-13 03:36 Sweden 194.71.11.121 2026-06-10 21:30 54:06 4.54 Yes
