Mirror Details: geo.mirror.pkgbuild.com
| Name: | geo.mirror.pkgbuild.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://berlin.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-06-13 10:25 | 100.0% | 0:01 | 0.13 | 0.42 | 0.6 | Details |
| https://frankfurt.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-06-13 10:26 | 100.0% | 0:01 | 0.19 | 0.45 | 0.7 | Details |
| https://geo.mirror.pkgbuild.com/ | https | Yes | Yes | 2026-06-13 10:25 | 100.0% | 0:01 | 0.47 | 1.02 | 1.5 | Details | |
| https://johannesburg.mirror.pkgbuild.com/ | https | South Africa | Yes | Yes | 2026-06-13 10:25 | 100.0% | 0:00 | 0.63 | 0.20 | 0.8 | Details |
| https://london.mirror.pkgbuild.com/ | https | United Kingdom | Yes | Yes | 2026-06-13 10:25 | 100.0% | 0:01 | 0.10 | 0.18 | 0.3 | Details |
| https://losangeles.mirror.pkgbuild.com/ | https | United States | Yes | Yes | 2026-06-13 10:25 | 100.0% | 0:00 | 0.52 | 0.19 | 0.7 | Details |
| https://singapore.mirror.pkgbuild.com/ | https | Singapore | Yes | Yes | 2026-06-13 10:25 | 100.0% | 0:00 | 0.60 | 0.20 | 0.8 | Details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Yes | Yes | 2026-06-13 10:25 | 100.0% | 0:00 | 0.78 | 0.17 | 1.0 | Details |
| https://umea.mirror.pkgbuild.com/ | https | Sweden | Yes | Yes | 2026-06-13 10:26 | 100.0% | 0:01 | 0.09 | 0.06 | 0.2 | Details |
| rsync://berlin.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-06-13 10:26 | 100.0% | 0:01 | 0.53 | 0.29 | 0.8 | Details |
| rsync://frankfurt.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-06-13 10:26 | 100.0% | 0:00 | 0.55 | 0.52 | 1.1 | Details |
| rsync://johannesburg.mirror.pkgbuild.com/packages/ | rsync | South Africa | Yes | Yes | 2026-06-13 10:26 | 100.0% | 0:00 | 3.06 | 1.17 | 4.2 | Details |
| rsync://london.mirror.pkgbuild.com/packages/ | rsync | United Kingdom | Yes | Yes | 2026-06-13 10:26 | 100.0% | 0:01 | 0.54 | 0.38 | 0.9 | Details |
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | Yes | Yes | 2026-06-13 10:26 | 100.0% | 0:00 | 2.34 | 0.80 | 3.2 | Details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | Yes | Yes | 2026-06-13 10:26 | 100.0% | 0:00 | 3.09 | 1.56 | 4.7 | Details |
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | Yes | Yes | 2026-06-13 10:26 | 100.0% | 0:00 | 4.06 | 1.71 | 5.8 | Details |
| rsync://umea.mirror.pkgbuild.com/packages/ | rsync | Sweden | Yes | Yes | 2026-06-13 10:26 | 100.0% | 0:01 | 1.11 | 0.95 | 2.1 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-06-11 19:12 | 1 | details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Connection timed out. | 2026-06-11 19:12 | 1 | details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-06-09 13:33 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.