Mirror Details: dc.uz
| Name: | dc.uz |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | No |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.dc.uz/arch/ | http | Uzbekistan | Yes | No | 2026-06-12 19:02 | 100.0% | 12:11 | 0.46 | 0.34 | 13.0 | Details |
| https://mirror.dc.uz/arch/ | https | Uzbekistan | Yes | No | 2026-06-12 19:02 | 100.0% | 12:11 | 0.66 | 0.43 | 13.3 | Details |
| rsync://mirror.dc.uz/arch/ | rsync | Uzbekistan | Yes | No | 2026-06-12 19:02 | 100.0% | 12:11 | 2.39 | 0.91 | 15.5 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.dc.uz/arch/ | http | Uzbekistan | [Errno 104] Connection reset by peer | 2026-06-12 00:32 | 1 | details |
| https://mirror.dc.uz/arch/ | https | Uzbekistan | Connection reset by peer | 2026-06-11 08:19 | 1 | details |
| rsync://mirror.dc.uz/arch/ | rsync | Uzbekistan | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-06-09 07:15 | 1 | details |
| https://mirror.dc.uz/arch/ | https | Uzbekistan | Connection timed out. | 2026-06-09 07:15 | 2 | details |
| http://mirror.dc.uz/arch/ | http | Uzbekistan | Connection timed out. | 2026-06-09 07:15 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.